Windproof and durable puff jacket is filled with 90% high-quality white duck-down (all ducks are treated humanely during our production, no down is come from live-plucked or force-fed birds), to keep you warm during cold weather. The jacket is comfortable and lightweight to wear.
With the combination of double zipper and snap closure, the side pockets will protect your hands from wind and cold weather. The long design is perfect to keep your whole body warm in cold and windy weather.
- Shell: 100% polyester
- Padding: 90% down, 10% feather
- Lining: 100% polyester
- Loose fit,long-style
- Zipper closure, elastic band at cuffs
- Fabric weight: 70g/m²
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- Notice:a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.
Size Guide
lnch | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Length | 45.3 | 45.7 | 46.1 | 46.5 | 46.9 | 47.2 | 47.6 | 48.0 |
Shoulder | 16.5 | 17.7 | 18.9 | 20.1 | 21.3 | 22.4 | 23.6 | 24.8 |
Bust | 40.2 | 44.1 | 48.0 | 52.0 | 55.9 | 59.8 | 63.8 | 67.7 |
Sleeve | 26.4 | 26.8 | 27.2 | 27.6 | 28.0 | 28.3 | 28.7 | 29.1 |
Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Length | 115.0 | 116.0 | 117.0 | 118.0 | 119.0 | 120.0 | 121.0 | 122.0 |
Shoulder | 42.0 | 45.0 | 48.0 | 51.0 | 54.0 | 57.0 | 60.0 | 63.0 |
Bust | 102.0 | 112.0 | 122.0 | 132.0 | 142.0 | 152.0 | 162.0 | 172.0 |
Sleeve | 67.0 | 68.0 | 69.0 | 70.0 | 71.0 | 72.0 | 73.0 | 74.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.